Tlhaloso ea Sehlahisoa:
Lebitso la Sehlahisoa: Cinnamon Bark Extract
CAS NO.: 8007-80-5
Foromo ea molek'hule: C10H12O2.C9H10
Boima ba molek'hule: 282.37678
Sehlahisoa sa ho ntšoa: Ethanol le metsi
Naha ea Tšimoloho: China
Mahlaseli: Ha a hlatsoe
Boitsebiso: TLC
GMO: E seng GMO
Polokelo:Boloka setshelo se sa bulwa sebakeng se phodileng, se omileng.
Sephutheloana:Ho paka ka hare: mekotla ea PE habeli, ho paka ka ntle: moropa kapa moropa oa pampiri.
Boima bo kahare:25KG/Drum, e ka pakoa ho latela tlhoko ea hau.
Mosebetsi le Tšebeliso:
* Phello e khahlanong le ho ruruha, e ntlafatsa ts'ebetso ea 'mele ea ho itšireletsa mafung;
* Antioxidant phello;
* Phello ea hypoglycemic;
* Anti-cardiovascular lefu;
Tlhaloso e fumanehang:Cinnamon Polyphenols 10% -30%
Lintho | Litlhaloso | Mokhoa |
Li-polyphenols | ≥10.00% | UV |
Ponahalo | Phofo e khubelu e sootho | E bonoang |
Monko & Tatso | Sebopeho | Pono le tatso |
Tahlehelo ka ho omisa | ≤5.00% | GB 5009.3 |
Molora o nang le sulphated | ≤5.00% | GB 5009.4 |
Boholo ba likaroloana | 100% Ka 80 mesh | USP <786> |
Litšepe tse boima | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Ketapele (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Kakaretso ea palo ea lipoleiti | <1000cfu/g | GB 4789.2 |
Mould & Yeasts | <100cfu/g | GB 4789.15 |
E.Coli | E mpe | GB 4789.3 |
Salmonella | E mpe | GB 4789.4 |
Staphylococcus | E mpe | GB 4789.10 |
Sehlahisoa sa Tlhokomelo ea Bophelo, Lisebelisoa tsa Lijo, Litlolo